Super League 2013 Table Standing
![]() |
![]() |
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | LIONS XII FC | 17 | 10 | 5 | 2 | 23 | 11 | 12 | 35 |
| 2 | JOHOR DARUL TAKZIM FC | 18 | 10 | 4 | 4 | 27 | 23 | 4 | 34 |
| 3 | ATM | 18 | 10 | 3 | 5 | 32 | 19 | 13 | 33 |
| 4 | SELANGOR | 18 | 7 | 9 | 2 | 22 | 13 | 9 | 30 |
| 5 | PAHANG | 18 | 8 | 5 | 5 | 28 | 23 | 5 | 29 |
| 6 | SELANGOR PKNS FC | 17 | 7 | 3 | 7 | 27 | 24 | 3 | 24 |
| 7 | KELANTAN | 18 | 6 | 6 | 6 | 23 | 20 | 3 | 24 |
| 8 | TERENGGANU | 18 | 7 | 3 | 8 | 22 | 24 | -2 | 24 |
| 9 | PERAK | 18 | 6 | 4 | 8 | 19 | 24 | -5 | 22 |
| 10 | KL FELDA UTD FC | 18 | 3 | 6 | 9 | 10 | 25 | -15 | 15 |
| 11 | TERENGGANU PBDKT/T-TEAM | 18 | 3 | 3 | 12 | 11 | 26 | -15 | 12 |
| 12 | NEGERI SEMBILAN | 18 | 1 | 7 | 10 | 9 | 21 | -12 | 10 |
Matches 



