Super League 2013 Table Standing
![]() |
![]() |
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | LIONS XII FC | 16 | 10 | 4 | 2 | 22 | 10 | 12 | 34 |
| 2 | ATM | 17 | 10 | 3 | 4 | 31 | 17 | 14 | 33 |
| 3 | JOHOR DARUL TAKZIM FC | 16 | 8 | 4 | 4 | 23 | 22 | 1 | 28 |
| 4 | SELANGOR | 16 | 6 | 8 | 2 | 19 | 12 | 7 | 26 |
| 5 | PAHANG | 16 | 7 | 4 | 5 | 25 | 22 | 3 | 25 |
| 6 | KELANTAN | 16 | 6 | 5 | 5 | 22 | 17 | 5 | 23 |
| 7 | PERAK | 17 | 6 | 4 | 7 | 18 | 21 | -3 | 22 |
| 8 | SELANGOR PKNS FC | 16 | 6 | 3 | 7 | 22 | 24 | -2 | 21 |
| 9 | TERENGGANU | 16 | 6 | 3 | 7 | 19 | 21 | -2 | 21 |
| 10 | KL FELDA UTD FC | 17 | 3 | 6 | 8 | 10 | 20 | -10 | 15 |
| 11 | TERENGGANU PBDKT/T-TEAM | 17 | 3 | 3 | 11 | 10 | 24 | -14 | 12 |
| 12 | NEGERI SEMBILAN | 16 | 0 | 7 | 9 | 7 | 18 | -11 | 7 |
Matches 



